Service information
Testing for skin corrosivity is important in safety profiling to avoid serious harm to chemical users or consumers. The in vitro OECD 431 skin corrosion test in reconstructed human epidermis can form part of an animal-free approach to hazard identification for safety purposes and meeting classification and labelling requirements. This can be part of a top-down or bottom-up approach in conjunction with skin irritation tests.
Skin corrosion testing has been validated, and laboratory proficiency under OECD 431 has been established at Scantox. Services are available in both GLP and non-GLP formats.
OECD guideline | OECD 431 |
What is being assessed | Test substance induced corrosion and severe damage to skin |
Why is this important | Identification of substances with skin corrosion potential is an important aspect of chemical risk assessment and hazard classification |
Test System | MatTek EpiDerm™ reconstituted human epidermis Cytotoxicity measured using MTT |
Test Item Requirements | 5 g / 5 ml |
Preliminary Testing | Assessment for MTT reducers; Test Chemical Interference; Mesh Reactivity |
Skin corrosion OECD 431 Proficiency Summary
Test Chemical | in vivo classification (OECD 404)* | Physical State | OECD 431 Expected Results* | Scantox Classification Correct? |
---|---|---|---|---|
Bromoacetic acid | Category 1A | Organic acid | Category 1A | |
Boron trifluoride dihydrate | Category 1A | Inorganic acid | Category 1A | |
Phenol | Category 1A | Phenol | Category 1A | |
Dichloroacetyl chloride | Category 1A | Electrophile | Category 1A | |
Glyoxylic acid monohydrate | Category 1B and 1C | Organic acid | Category 1B and 1C | |
Lactic acid | Category 1B and 1C | Organic acid | Category 1B and 1C | |
Hydrochloric acid (14.4%) | Category 1B and 1C | Inorganic acid | Category 1B and 1C | |
Phenethyl bromide | None Corrosive | Electrophile | None Corrosive | |
4-Amino1,2,4- triazole | None Corrosive | Organic base | None Corrosive | |
4-(methylthio)- benzaldehyde | None Corrosive | Electrophile | None Corrosive | |
Lauric acid | None Corrosive | Organic acid | None Corrosive | |
*reported from OECD guideline 431 |