Service information
Reconstructed human cornea-like epithelium (RhCE), EpiOcularTM eye irritation test method, is an in vitro animal-replacement method for the identification of chemicals not requiring classification and labelling for eye irritation or serious eye damage. Test chemicals are exposed to the RhCE EpiOcularTM model, with those causing irritation and serious damage identified by a reduced viability detected by MTT. Follow-up testing may then be required using additional models such as the ex vivo bovine corneal opacity and permeability test (BCOP) under OECD 437.
EpiOcularTM OECD 492 eye irritation test has been validated and laboratory proficiency under OECD 492 established at Scantox, with services available in both GLP and non-GLP formats.
OECD guideline | OECD 492 |
What is being assessed | Potential for eye irritation and serious eye damage |
Why is this important | Identifying chemicals which are not requiring classification or labelling for eye irritaton and damage is an important aspect of chemical risk assessment and registration. Identifying chemistry that does present this risk enables further investigative work to be prioritised. |
Test System | MatTek EpiOcular ™ RhCE model Cytotoxicity determined using MTT |
Test Item Requirements | 5 g / 5 ml |
Preliminary Testing | Assessment for MTT reducers; Test Chemical Interference |
EpiOcularTM OECD 492 Proficiency Summary
Test Chemical | in vivo classification (OECD 405)* | Physical State | Expected Result, Based on In Vivo Classification* | Scantox Classification Correct? |
---|---|---|---|---|
Methylthioglycolate | Category 1 | Liquid | No Prediction Can Be Made | |
Hydroxyethyl acrylate | Category 1 | Liquid | No Prediction Can Be Made | |
2,5-Dimethyl-2,5-hexanediol | Category 1 | Solid | No Prediction Can Be Made | |
Sodium oxalate | Category 1 | Solid | No Prediction Can Be Made | |
2,4,11,13- Tetraazatetradecanediimidamide, N,N''- bis(4-chlorophenyl)- 3,12- diimino-, di-D- gluconate (20%, aqueous) | Category 2A | Liquid | No Prediction Can Be Made | |
Sodium benzoate | Category 2A | Solid | No Prediction Can Be Made | |
Diethyl toluamide | Category 2B | Solid | No Prediction Can Be Made | |
2,2-Dimethyl-3- methylenebicyclo [2.2.1] heptane | Category 2B | Solid | No Prediction Can Be Made | |
1-Ethyl-3- methylimidazolium ethylsulphate | No Category | Liquid | No Category | |
Dicaprylyl ether | No Category | Liquid | No Category | |
Piperonyl butoxide | No Category | Liquid | No Category | |
Polyethylene glycol (PEG-40) hydrogenated castor oil | No Category | Viscous | No Category | |
1-(4-Chlorophenyl)-3- (3,4- dichlorophenyl) urea | No Category | Solid | No Category | |
2,2'-Methylene-bis-(6- (2Hbenzotriazol-2- yl)- 4- (1,1,3,3- tetramethylbutyl)- phenol) | No Category | Solid | No Category | |
Potassium tetrafluoroborate | No Category | Solid | No Category | |
*reported from OECD guideline 492 |